|
|
|
click to view
 | Potential Equity $55k - New Albany Schools 4376 Greensbury Drive New Albany | List $202,000 03/31/2006 | Sold $216,939 07/01/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k - Westerville Schools 6670 Chelton Place Westerville | List $228,000 01/22/2007 | Sold $212,121 02/03/07 | 4 Bed 2.5 Bath |  |
 | Potential Equity $25k N. Hamilton and Morse Rds 150 Academy Ct Columbus | List $198,000 05/20/2005 | Sold $212,000 09/13/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $40k 5636 Sanibel Court Westerville | List $193,000 01/14/2006 | Sold $205,126 01/18/06 | 3 Bed 2.5 Bath |  |
 | Potential Equity $30k 4298 Nafzger Drive Columbus | List $185,000 09/23/2005 | Sold $203,009 09/28/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $35k 4433 Greensbury Drive New Albany | List $178,000 06/02/2005 | Sold $202,000 06/02/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $30k 5644 Winsor Woods Drive Columbus | List $183,000 07/15/2005 | Sold $201,009 10/11/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $15k - 3-Unit Multi-Family 367 East Kossuth Street Columbus | List $150,000 10/14/2005 | Sold $200,006 10/19/05 | 1 Bed 1 Bath |  |
 | Potential Equity $35k 7224 Trillium Lewis Center | List $197,000 05/04/2005 | Sold $198,900 05/05/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k 9256 Prestwick Green Drive Columbus | List $199,000 08/27/2005 | Sold $198,640 10/11/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $15k 6692 Hilmar Drive Westerville | List $185,000 09/16/2005 | Sold $195,100 09/21/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $33k 994 Gray Pickerington | List $179,000 01/17/2005 | Sold $194,900 06/21/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $40k - Dublin Schools 2630 Sonnington Drive Dublin | List $185,000 07/07/2006 | Sold $193,500 07/16/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $40k 3907 Lake Lanier Drive Grove City | List $183,000 07/29/2005 | Sold $193,355 08/05/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $30k - Dublin Schools 7424 Bloomfield Place Dublin | List $192,000 02/24/2006 | Sold $193,228 03/01/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $30k - Pickerington Schools 640 Manchester Drive Pickerington | List $178,000 04/07/2006 | Sold $192,500 05/08/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $15k 6393 Steinbeck Way Westerville | List $184,000 04/08/2005 | Sold $190,009 04/14/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $40k - Pickerington Schools 3514 Creek Meadows Drive Pickerington | List $169,000 06/03/2006 | Sold $189,999 06/10/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $25k 12546 Saratoga Lane Pickerington | List $183,000 08/05/2005 | Sold $189,000 08/10/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k 1559 Royal Oak Drive Lewis Center | List $178,000 12/14/2005 | Sold $189,000 12/14/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k 4526 Flower Garden Drive New Albany | List $200,000 12/05/2006 | Sold $187,900 12/17/06 | 3 Bed 2.5 Bath |  |
 | Potential Equity $30k 2482 pressman dr hilliard | List $205,000 02/18/2005 | Sold $186,500 05/09/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $35k 151 Thornaple Trail Delaware | List $180,000 06/23/2006 | Sold $186,000 07/01/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $35k 4724 Longridge Court Grove City | List $185,000 01/14/2006 | Sold $185,901 01/18/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $25k 8855 Shrockton Street Powell | List $185,000 08/12/2005 | Sold $185,000 08/18/05 | 4 Bed 2.5 Bath |  |
|
Every foreclosure is NOT a good deal! That is why our expertise is so important!
Please note that not all properties advertised on this site are RealtyOhio Real Estate listings. Website design and hosting by iHOUSE ®
|
|