|
|
|
click to view
 | Potential Equity $35k 3098 Andrew James Drive Hilliard | List $172,000 06/24/2005 | Sold $183,000 06/29/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $30k 4551 Marilyn Drive Lewis Center | List $198,000 05/29/2005 | Sold $182,500 06/02/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $25k 4271 Nafzger Drive Columbus | List $168,000 06/24/2005 | Sold $182,000 06/29/05 | 3 Bed 2 Bath |  |
 | Potential Equity $10k 4710 Winery Way Gahanna | List $182,000 07/15/2005 | Sold $182,000 08/16/05 | 4 Bed 2.5 Bath |  |
 | Pickerington 4 Bedroom 912 Delong St Pickerington | List $172,000 01/17/2005 | Sold $182,000 01/19/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $40k 328 Myers Drive Sunbury | List $197,000 06/10/2006 | Sold $182,000 06/18/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $10k 27 Bluegrass Road Pataskala | List $194,000 09/16/2005 | Sold $182,000 10/05/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $22k 3712 Lake Lanier Drive Grove City | List $181,000 04/15/2005 | Sold $182,000 04/22/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $25k - Reynoldsburg Schools 7875 Priestley Drive Reynoldsburg | List $180,000 07/01/2006 | Sold $181,670 07/07/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k 3856 Lake Cumberland Way Grove City | List $185,000 09/16/2005 | Sold $181,501 09/21/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k - Dublin Schools 4010 Carlow Court Dublin | List $170,000 03/18/2006 | Sold $180,786 03/24/06 | 3 Bed 2.5 Bath |  |
 | Potential Equity $25k
Worthington | List $154,000 05/29/2005 | Sold $180,001 06/02/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k 5625 Covington Meadows Drive Westerville | List $176,000 02/11/2005 | Sold $180,000 02/17/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $25k 5619 Winsor Woods Drive Columbus | List $192,000 09/23/2005 | Sold $180,000 10/17/05 | 3 Bed 2.5 Bath |  |
 | Sunbury 638 Village Mill Dr Sunbury | List $175,000 01/21/2005 | Sold $179,500 01/28/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $18k 1130 Hoover Lake Court Westerville | List $180,000 04/02/2005 | Sold $179,400 06/29/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $20k 112 Beech Drive Delaware | List $175,000 04/15/2005 | Sold $177,650 04/22/05 | 4 Bed 2.5 Bath |  |
 | Potential Equity $30k - Westerville Schools 6611 Collingwood Drive Westerville | List $187,000 04/29/2006 | Sold $177,500 07/01/06 | 3 Bed 2.5 Bath |  |
 | Potential Equity $25k - Hilliard Schools 2376 Featherwood Drive Columbus | List $162,000 02/03/2006 | Sold $177,000 02/08/06 | 4 Bed 2.5 Bath |  |
 | Potential Equity $20k 8756 Woodwind Drive Lewis Center | List $175,000 08/05/2005 | Sold $177,000 08/10/05 | 4 Bed 2.5 Bath |  |
 | Pickerington 457 Albion Pickerington | List $168,000 01/21/2005 | Sold $177,000 01/28/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $35k 9236 Echo Hill Court Columbus | List $170,000 10/08/2005 | Sold $176,100 10/12/05 | 4 Bed 2.5 Bath |  |
 | Olentangy Schools, Potential Equity $35k 9133 Tahoma Street Columbus | List $192,000 12/04/2006 | Sold $176,000 12/30/06 | 3 Bed 2.5 Bath |  |
 | Potential Equity $31k 8555 Firstgate Drive Reynoldsburg | List $171,000 03/04/2005 | Sold $176,000 03/10/05 | 3 Bed 2.5 Bath |  |
 | Potential Equity $20k 6002 Aquamarine Drive Grove City | List $165,000 08/27/2005 | Sold $175,500 09/02/05 | 3 Bed 2.5 Bath |  |
|
Every foreclosure is NOT a good deal! That is why our expertise is so important!
Please note that not all properties advertised on this site are RealtyOhio Real Estate listings.
Prices on some of the homes on this website are estimated lowest possible prices acceptable to HUD. Actual asking price may be higher. Website design and hosting by iHOUSE ®
|
|